| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Pool Closed | |||||||
| 7:00 - 7:45 | Water Aerobics | Aqua Zumba | Water Aerobics | Aqua Zumba | Free Swim | Free Swim | |
| Stephanie | Jaime | Stephanie | Jaime | ||||
| 11:30 - 12:30 | Water Volleyball | Water Volleyball | Free Swim | Free Swim | |||
| Kelsey | Kelsey | ||||||
| 1:00 - 3:45 | Free Swim | Free Swim | Pool Closed | ||||
| 4:00 - 4:45 | Water Aerobics | Aqua Zumba | Water Aerobics | Aqua Zumba | Aqua Zumba | ||
| Jaime | Stephanie | Jaime | Stephanie | Kelsey | |||
| 5:00 - 6:00 | Water Polo | Water Polo | Water Polo | Water Polo | Water Volleyball | ||
| James | James | Stephanie | James | Kelsey | |||
| 6:15 - 7:15 | Water Volleyball | Water Volleyball | Water Volleyball | Water Volleyball | Water Polo | ||
| James | Stephanie | Kelsey | Stephanie | James | |||
| 7:30 - 8:30 | Aqua Zumba | Aqua Zumba | Water Polo | ||||
| Stephanie | Kelsey | James | |||||
Pool Schedule
Subscribe to:
Comments (Atom)